Β upto | Individual Rates | Family Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Schengen Insurance Policies | Care | Schengen Insurance Policies | Care | |||||||
Elite | Bliss | Schengen Delight | Schengen Basic | Elite | Bliss | Schengen Delight | Schengen Basic | |||
7 days | 3,300 | 2,900 | 2,500 | 1,400 | 675 | 5,800 | 5,100 | 3,800 | 2,300 | 1,350 |
10 days | 4,750 | 3,800 | 3,100 | 1,850 | 800 | 7,100 | 6,600 | 5,000 | 2,550 | 2,000 |
15 days | 5,600 | 4,900 | 4,300 | 2,000 | 1,150 | 9,900 | 8,600 | 6,400 | 2,700 | 2,300 |
21 days | 7,700 | 6,750 | 5,800 | 2.500 | 1,550 | 13,550 | 11,800 | 8,900 | 3,700 | 3,100 |
31 days | 9,900 | 8,700 | 6,500 | 3,200 | 1,950 | 17,200 | 14,950 | 10,800 | 4,450 | 3,900 |
62 days | 18,000 | 16,000 | 12,500 | 4,300 | 3,800 | 33,500 | 23,000 | 16,500 | 5,550 | 7,700 |
92 days | 25,700 | 23,000 | 16,600 | 5,300 | 5,200 | 50,500 | 30,300 | 21,500 | 6,700 | 11,000 |
122 days | 34,500 | 30,000 | 23,000 | 6,400 | 6,800 | 67,000 | 36,000 | 26,950 | 7,600 | 14,000 |
152 days | 43,000 | 37,500 | 29,500 | 7,300 | 8,400 | 83,000 | 42,000 | 32,500 | 8,150 | 17,000 |
180 days | 58,000 | 44,500 | 34,000 | 8,800 | 10,100 | N/A | 48,200 | 38,000 | 9,500 | 21,000 |
Annual Multi-Trip* | 24,000 | 22,500 | 15,000 | 11,600 | 9,000 | 39,000 | 33,000 | 26,000 | 15,500 | 13,000 |
Senior Age Extension for rhose aged 65-85 | N/A | 100% increase | 100% increase | 100% increase | 100% increase | N/A | N/A | N/A | N/A | N/A |
10% Discount on all packages! |
π Book Your Adamjee Travel Insurance Today
Ensure your next international trip is secure and stress-free.
Call or WhatsApp +92 348-5206300 now to get your Adamjee Travel Insurance policy issued within minutes!
Our dedicated travel advisors will help you select the right plan and provide complete guidance for visa submission and policy verification.
π Visit Our Office
Airfare Travel & Tours
Office 1, 1st Floor, Arcade Plaza, G-11 Markaz, Islamabad
π +92 326-5253399 | +92 348-5206300